.gif)
Enter Pass Code
Please try again
Drink water regularly throughout the day to stay hydrated.
Do cycling for 40 minutes every day.
.gif)
Drink water regularly throughout the day to stay hydrated.
Adult Men's Healthy Weight Chart
Find the approximate healthy-weight range for your height.
| Height | Feet & Inches | Healthy Weight |
|---|---|---|
| 145 cm | 4′ 9″ | 39–52 kg |
| 150 cm | 4′ 11″ | 42–56 kg |
| 155 cm | 5′ 1″ | 44–60 kg |
| 160 cm | 5′ 3″ | 47–64 kg |
| 165 cm | 5′ 5″ | 50–68 kg |
| 170 cm | 5′ 7″ | 54–72 kg |
| 175 cm | 5′ 9″ | 57–76 kg |
| 180 cm | 5′ 11″ | 60–81 kg |
| 185 cm | 6′ 1″ | 63–85 kg |
| 190 cm | 6′ 3″ | 67–90 kg |
| 195 cm | 6′ 5″ | 70–95 kg |
| 200 cm | 6′ 7″ | 74–100 kg |
Note: These are approximate adult healthy-weight ranges calculated using BMI 18.5–24.9.
Adult Women's Healthy Weight Chart
Check the approximate healthy-weight range for your height.
| Height | Feet & Inches | Healthy Weight |
|---|---|---|
| 145 cm | 4′ 9″ | 39–52 kg |
| 150 cm | 4′ 11″ | 42–56 kg |
| 155 cm | 5′ 1″ | 44–60 kg |
| 160 cm | 5′ 3″ | 47–64 kg |
| 165 cm | 5′ 5″ | 50–68 kg |
| 170 cm | 5′ 7″ | 54–72 kg |
| 175 cm | 5′ 9″ | 57–76 kg |
| 180 cm | 5′ 11″ | 60–81 kg |
| 185 cm | 6′ 1″ | 63–85 kg |
| 190 cm | 6′ 3″ | 67–90 kg |
| 195 cm | 6′ 5″ | 70–95 kg |
| 200 cm | 6′ 7″ | 74–100 kg |
Note: These are approximate adult healthy-weight ranges calculated using BMI 18.5–24.9.
Follow these simple steps to understand your weight, nutrition, exercise and daily requirements.